2007.08.22 02:14 | buy | 1.00 | eurusd | 1.3456 | 2007.08.22 20:06 | 1.3528 | 720.00 |
2007.08.22 02:16 | buy | 1.00 | gbpjpy | 226.41 | 2007.08.22 20:06 | 228.75 | 2 035.85 |
2007.08.22 02:16 | buy | 1.00 | eurjpy | 153.78 | 2007.08.22 20:06 | 155.48 | 1 479.04 |
2007.08.22 02:17 | buy | 1.00 | gbpusd | 1.9813 | 2007.08.22 20:06 | 1.9903 | 900.00 |
2007.08.22 02:17 | buy | 1.00 | usdjpy | 114.30 | 2007.08.22 20:06 | 114.94 | 556.81 |
2007.09.06 14:42 | buy | 1.00 | gbpjpy | 232.27 | 2007.09.06 21:31 | 233.19 | 797.84 |
2007.09.06 14:42 | sell | 1.00 | gbpjpy | 232.20 | 2007.09.07 17:00 | 231.26 | 824.34 |
2007.09.06 21:32 | sell | 1.00 | gbpusd | 2.0224 | 2007.09.17 03:39 | 2.0072 | 1 520.00 |
2007.09.07 01:29 | sell | 1.00 | eurjpy | 157.97 | 2007.09.07 17:00 | 157.07 | 789.13 |
2007.09.19 07:18 | sell | 1.00 | gbpusd | 2.0121 | 2007.09.19 17:37 | 1.9976 | 1 450.00 |
2007.09.19 07:19 | sell | 1.00 | eurusd | 1.3976 | 2007.09.19 17:38 | 1.3954 | 220.00 |
2007.09.19 07:22 | buy | 1.00 | usdcad | 1.0098 | 2007.09.19 17:38 | 1.0163 | 639.57 |
2007.09.19 23:51 | sell | 1.00 | eurgbp | 0.6975 | 2007.09.24 18:11 | 0.6966 | 181.99 |
2007.09.21 21:04 | buy | 1.00 | usdcad | 0.9999 | 2007.09.24 18:11 | 1.0015 | 159.76 |
2007.09.24 06:42 | sell | 1.00 | gbpusd | 2.0260 | 2007.09.24 17:22 | 2.0229 | 310.00 |
2007.09.24 17:40 | sell | 1.00 | audjpy | 99.84 | 2007.09.24 18:11 | 99.71 | 113.05 |
12 697.38 | |||||||
Gross Profit: | 12655.59 | Gross Loss: | 0.00 | Total Net Profit: | 12655.59 | ||||||||
Profit Factor: | Expected Payoff: | 790.97 | |||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
Total Trades: | 16 | Short Positions (won %): | 8 (100.00%) | Long Positions (won %): | 8 (100.00%) | ||||||||
Profit Trades (% of total): | 16 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
Largest | profit trade: | 2 035.85 | loss trade: | 0.00 | |||||||||
Average | profit trade: | 790.97 | loss trade: | 0.00 | |||||||||
Maximum | consecutive wins ($): | 16 (12 655.59) | consecutive losses ($): | 0 (0.00) | |||||||||
Maximal | consecutive profit (count): | 12 655.59 (16) | consecutive loss (count): | 0.00 (0) | |||||||||
Average | consecutive wins: | 16 | consecutive losses: |
That didn't work so well, you can check the out better at this link:
Results
It will also be on the website soon!